The Master’s Degree Programme is offered in different disciplines under the Faculty of Horticulture. The residential requirement is 2 years for Master’s Degree Programme.
Eligibility for Admission to Postgraduate Degree Programme :
- A candidate seeking admission to Masters Degree Programme should possess Bachelor’s Degree in Agriculture from a recognized University with a minimum OGPA 6.5 in 10 point scale and at least 60% marks in Higher Secondary or equivalent examination to apply for admission. The minimum OGPA and marks for SC/ST/PWD candidates are 6.00 and 50% respectively. Candidates who have passed Bachelors Degree with at least 60% marks (50% for SC/ST/PWD) under traditional system may also apply.
Allotment of Seats:
(i) Floriculture, Medicinal & Aromatic Plants -4 (SC-1, OBC-A-1, GEN-1, ICAR-1)
(ii) Plantation Crops & Processing – 4 ( ST-1, GEN-2, ICAR-1)
(iii) Pomology and Post Harvest Technology -4 (SC-1, PWD-1, GEN-1, ICAR-1)
(iv) Vegetables & Spice Crops -5 (SC-1, OBC-A-1, GEN-2, ICAR-1)
Semester-wise syllabus for M. Sc. Horticulture:
Department of Floriculture, Medicinal and Aromatic Plants
CODE | CREDITS | |
---|---|---|
FIRST SEMESTER | ||
FAM-501 | PRODUCTION TECHNOLOGY OF CUT FLOWERS | 2+1 |
FAM – 502 | BREEDING OF FLOWER CROPS AND ORNAMENTAL PLANTS | 2+1 |
FAM- 503 | PRODUCTION TECHNOLOGY OF MEDICINAL AND AROMATIC CROPS | 2+1 |
SECOND SEMESTER | ||
FAM-551 | PRODUCTION TECHNOLOGY OF LOOSE FLOWERS | 2+1 |
FAM-552 | LANDSCAPING AND ORNAMENTAL GARDENING | 2+1 |
FAM – 553 | BREEDING OF MEDICINAL AND AROMATIC CROPS | 2+1 |
THIRD SEMESTER | ||
FAM-601 | PROTECTED FLORICULTURE | 2+1 |
FAM-602 | VALUE ADDITION IN FLOWERS | 2+1 |
FAM- 603 | PROCESSING OF MEDICINAL AND AROMATIC CROPS | 2+1 |
FAM-604 | TURFING AND TURF MANAGEMENT | 2+1 |
FOURTH SEMESTER | ||
FAM-651 | CAD FOR OUTDOOR AND INDOORSCAPING | 2+1 |
FAM – 652 | UNDEREXPLOITED MEDICINAL AND AROMATIC PLANTS | 1+1 |
FAM- 691 | MASTER’S SEMINAR | 1+0 |
FAM- 699 | MASTER’S RESEARCH | 20 |
[button href=”http://www.ubkv.ac.in/wp-content/uploads/2014/03/PG-Syllabus_FMAP.pdf” target=”_blank” css_classes=”e.g. button_hilite button_pale sm_button”] Download Post Graduate Syllabus- Floriculture, Medicinal and Aromatic Plants[/button]
Department of Plantation Crops and Processing
Course Code | Course Title | Credit Hours |
---|---|---|
PCP-501* | PRODUCTION TECHNOLOGY OF PLANTATION CROPS-I | 3(2+1) |
PCP-502* | PRODUCTION TECHNOLOGY OF PLANTATION CROPS-II | 3(2+1) |
PCP-503* | PRODUCTION TECHNOLOGY OF PLANTATION CROPS-III | 2(1+1) |
PCP-504* | BREEDING OF PLANTATION CROPS | 3(2+1) |
PCP-505* | PROCESSING OF PLANTATION CROPS-I | 3(2+1) |
PCP-506* | PROCESSING OF PLANTATION CROPS-II | 3(2+1) |
PCP-507* | ORGANIC PRODUCTION TECHNOLOGY OF PLANTATION CROPS | 3(2+1) |
PCP-591* | MASTER’S SEMINER | 1(1+0) |
PCP-599 | MASTER’S RESEARCH(Non-Credit) | 2(0+20) |
Total | 21(14+7) |
* Compulsory for Master’s programme;
[button href=”http://www.ubkv.ac.in/wp-content/uploads/2014/03/PG-Syllabus_PCP.pdf” target=”_blank” css_classes=”e.g. button_hilite button_pale sm_button”] Download Post Graduate Syllabus- Plantation Crops and Processing[/button]
Department of Pomology and Post Harvest Technology
Sl> | Course | Course Title | Credit |
---|---|---|---|
1 | PPT501* | Tropical & SubtropicalFruitProduction- I | 2+1 |
2 | PPT502* | Tropical & SubtropicalFruitProduction- II | 2+1 |
3 | PPT 503* | TemperateFruitProduction Technology | 2+1 |
4 | PPT504* | BreedingofFruitCrops | 2+1 |
5 | PPT 505* | Post Harvest Physiology & Handling of Horticultural Crops | 2+1 |
6 | PPT 506* | Principal of Preservation of Horticultural Crops | 2+1 |
7 | PPT507* | Propagation, NurseryManagement &Biotechnology ofFruitCrops | 2+1 |
8 | PPT508 | Storage Systems and Operations | 2+0 |
9 | PPT509 | Organic Fruit Production and Gap for Fruit Crops | 2+0 |
10 | PPT510 | Orchard Management Including Canopy ManagementinFruitCrops | 1+0 |
11 | PPT511 | Protected Cultivation and Climate Management for Fruit Crops | 2+1 |
12 | PPT512 | Growth and Development of Horticultural Crops | 2+1 |
13 | PPT 513 | Biodiversity and Conservation of Fruit Crops | 1+0 |
14 | PPT 591 | Master’s Seminar | 1+0 |
15 | PPT599 | Master’s Research | 20 |
* Compulsory for Master’s programme;
[button href=”http://www.ubkv.ac.in/wp-content/uploads/2014/03/PG-Syllabus_PPHT.pdf” target=”_blank” css_classes=”e.g. button_hilite button_pale sm_button”] Download Post Graduate Syllabus- Pomology and Post Harvest Technology[/button]
Department of Vegetable and Spice Crops
COURSE NO. | COURSE NAME | CREDIT |
---|---|---|
Semester –I | ||
VSC 501* | PRODUCTION TECHNOLOGY OF COOL SEASONVEGETABLE CROPS | 2+1 |
VSC 504* | GROWTH AND DEVELOPMENT OF VEGETABLE CROPS | 2+1 |
VSC 506 | SYSTEMATICS OF VEGETABLE CROPS | 1+1 |
VSC 510* | PRODUCTION TECHNOLOGY OF SPICE CROPS | 2+1 |
M. Sc. Semester –II | ||
VSC 502* | PRODUCTION TECHNOLOGY OF WARM SEASONVEGETABLE CROPS | 2+1 |
VSC 505 | SEED PRODUCTION TECHNOLOGY OF VEGETABLECROPS | 2+1 |
VSC 511* | BREEDING OF SPICES | 2+1 |
Semester –III | ||
VSC 503* | BREEDING OF VEGETABLE CROPS | 2+1 |
VSC 507 | PRODUCTION TECHNOLOGY OF UNDEREXPLOITEDVEGETABLE CROPS | 1+1 |
VSC 508 | ORGANIC VEGETABLE PRODUCTION TECHNOLOGY | 1+1 |
VSC 513 | ORGANIC SPICE PRODUCTION TECHNOLOGY | 2+1 |
Semester –IV | ||
VSC 509 | FUNDAMENTALS OF PROCESSING OF VEGETABLES | 1+1 |
VSC 512* | PROCESSING OF SPICES | 1+1 |
VSC 591* | MASTER’S SEMINAR | 1+0 |
VSC 599* | MASTER’S RESEARCH | 20 |
* Compulsory for Master’s programme;
[button href=”http://www.ubkv.ac.in/wp-content/uploads/2014/03/PG-Syllabus_VSC.pdf” target=”_blank” css_classes=”e.g. button_hilite button_pale sm_button”] Download Post Graduate Syllabus- Vegetable and Spice Crops[/button]