The Doctoral Degree Programmes is offered in different disciplines under the Faculty of Agriculture. The residential requirement is 3 years for Doctoral Degree Programme.
Eligibility for Admission to Postgraduate Degree Programme :
A candidate for admission to Ph.D Programme should have consistently good academic records with Master’s Degree in Agriculture having at least 7.00 OGPA (6.5 OGPA for SC, ST & PWD candidates) from any recognized Indian / Foreign University followed by Bachelors’ Degree in Agriculture under 10+2+4 or 10+1+4 or 11+4 and experience of Dissertation in University / Institute for at least one year.
Semester-wise syllabus for Ph.D Agriculture:
Department of Economics
CODE | COURSE TITLE | CREDITS |
---|---|---|
AG ECON 601** | ADVANCED MICRO-ECONOMIC ANALYSIS | 1+1 |
AG ECON 602** | ADVANCED MACRO-ECONOMICS ANALYSIS | 2+0 |
AG ECON 603** | ADVANCED ECONOMETRICS | 2+1 |
AG ECON 604** | ADVANCED PRODUCTION ECONOMICS | 2+1 |
AG ECON 605** | QUANTITATIVE DEVELOPMENT POLICY ANALYSIS | 1+1 |
AG ECON 606** | ADVANCED AGRICULTURAL MARKETING AND PRICE ANALYSIS | 2+1 |
AG ECON 608 | COMMODITY FUTURES TRADING | 2+0 |
AG ECON 609 | NATURAL RESOURCES MANAGEMENT | 1+1 |
AG ECON 610 | ENVIRONMENTAL ECONOMICS | 2+0 |
AG ECON 691 | DOCTORAL SEMINAR I |
1+0 |
AG ECON 692 | DOCTORAL SEMINAR II | 1+0 |
AG ECON 699 | DOCTORAL RESEARCH | 45 |
** Compulsory for Doctoral proramme # Cross-listed with Statistics
Download Post Graduate Syllabus- Agricultural Economics
Department of Agricultural Entomology
CODE | COURSE TITLE | CREDITS |
---|---|---|
ENT 601 | IMMATURE STAGES OF INSECTS | 1+1 |
ENT 602 | INSECT BEHAVIOUR | 1+1 |
ENT 603 | RECENT TRENDS IN BIOLOGICAL CONTROL | 1+1 |
ENT 604 | ADVANCED INSECTICIDE TOXICOLOGY | 2+1 |
ENT 605 | ADVANCED HOST PLANT RESISTANCE | 1+1 |
ENT 606 | ADVANCED ACAROLOGY | 1+1 |
ENT 607** | MOLECULAR APPROACHES IN ENTOMOLOGICAL RESEARCH | 1+1 |
ENT 608** | ADVANCED INTEGRATED PEST MANAGEMENT | 2+0 |
ENT 691 | DOCTORAL SEMINAR-I | 1+0 |
ENT 692 | DOCTORAL SEMINAR-II | 1+0 |
ENT 699 | DOCTORAL RESEARCH | 45 |
** Compulsory for Ph.D. programme
Download Post Graduate Syllabus- Agricultural Entomology
Department of Agricultural Extension
Course No. | Course-Title | Credit Hour | Remarks |
---|---|---|---|
EXT-701 | ADVANCES IN AGRICULTURAL EXTENSION | 2+1 | Semester-I |
EXT-702 | ADVANCED DESIGN AND TECHNIQUES IN SOCIAL SCIENCE RESEARCH | 2+1 | Semester-I |
EXT-703 | ADVANCES IN TRAINING TECHNOLOGY | 2+1 | Semester-I |
EXT-751 | ORGANIZATIONAL DEVELOPMENT | 2+1 | Semester-II |
EXT-752 | ADVANCED INSTRUCTIONAL TECHNOLOGY | 2+1 | Semester-II |
EXT-799 | SEMINAR-I (FORMULATION, PLAN OF WORK) | 1+0 | Semester-II |
EXT-998 | SEMINAR-II (PRE-SUBMISSION) | 1+0 | Semester-VI |
EXT-999 | DOCTORAL RESEARCH | 45 | Semester-VI |
Minor Courses |
|||
EXT-704 | THEORY CONSTRUCTION IN SOCIAL SCIENCES | 2+0 | Semester-I |
EXT-753 | ADVANCED MANAGEMENT TECHNIQUES | 2+1 | Semester-II |
EXT-801 | MEDIA MANAGEMENT | 2+1 | Semester-III |
EXT-802 | TRANSFER OF TECHNOLOGY IN AGRICULTURE | 2+1 | Semester-III |
Supporting Courses |
|||
ANY COURSES FROM OTHER DEPARTMENTS ESPECIALLY FROM AGRICULTURAL ECONOMICS AND AGRICULTURAL STATISTICS DEPARTMENT | 05 | Semester-I, Semester II, Semester III |
Download Post Graduate Syllabus- Agricultural Extension
Department of Agricultural Statistics
CODE | COURSE TITLE | CREDITS |
---|---|---|
STAT 601 | ADVANCED STATISTICAL COMPUTING | 2+1 |
STAT 602 | SIMULATION TECHNIQUES | 1+1 |
STAT 611 | ADVANCED STATISTICAL METHODS | 2+0 |
STAT 612 | ADVANCED STATISTICAL INFERENCE | 3+0 |
STAT 613 | ADVANCED DESIGN OF EXPERIMENTS | 2+0 |
STAT 614 | ADVANCED SAMPLING TECHNIQUES | 2+0 |
STAT 615 | ADVANCED STATISTICAL GENETICS | 2+0 |
STAT 616 | STATISTICAL MODELING | 1+1 |
STAT 617 | ADVANCED TIME SERIES ANALYSIS | 2+0 |
STAT 618 | STOCHASTIC PROCESSES | 2+0 |
STAT 619 | SURVIVAL ANALYSIS | 2+0 |
STAT 620 | ADVANCED BIOINFORMATICS | 2+0 |
STAT 621 | ADVANCED ECONOMETRICS | 2+0 |
STAT 651 | RECENT ADVANCES IN THE FIELD OFSPECIALIZATION | 1+0 |
STAT 691 | DOCTORAL SEMINAR I | 1+0 |
STAT 692 | DOCTORAL SEMINAR II | 1+0 |
STAT 699 | DOCTORAL RESEARCH | 45+0 |
Note:
- STAT 601 and STAT 602 are supporting courses. These are compulsory for all the students of Agricultural Statistics.
- STAT 691, STAT 692, STAT 651 and STAT 699 are compulsory for all the students of Agricultural Statistics.
- A student has to take a minimum of 18 credits course work, excluding the supporting courses, seminar and research.
- A student has to take two seminars.
Download Post Graduate Syllabus- Agricultural Statistics
Department of Agronomy
CODE | COURSE TITLE | CREDITS |
---|---|---|
AGRON 601 | CURRENT TRENDS IN AGRONOMY | 3+0 |
AGRON 602 | CROP ECOLOGY | 2+0 |
AGRON 603 | ADVANCES IN CROP GROWTH AND PRODUCTIVITY | 2+1 |
AGRON 604 | ADVANCES IN WATER MANAGEMENT | 2+1 |
AGRON 605 | ADVANCES IN WEED MANAGEMENT | 2+0 |
AGRON 606 | INTEGRATED FARMING SYSTEMS AND SUSTAINABLE AGRICULTURE | 2+0 |
AGRON 607 | SOIL CONSERVATION AND WATERSHED MANAGEMENT | 2+1 |
AGRON 608 | STRESS CROP PRODUCTION | 2+1 |
AGRON 609 | CROP PRODUCTION AND SYSTEM MODELING | 2+1 |
AGRON 610 | ADVANCE TECHNOLOGY IN CEREALS PRODUCTION | 2+1 |
AGRON 691 | DOCTORAL SEMINAR I | 1+0 |
AGRON 692 | DOCTORAL SEMINAR II | 1+0 |
AGRON 699 | DOCTORAL RESEARCH | 45 |
Download Post Graduate Syllabus- Agronomy
Department of Biochemistry
PG Biochemistry Courses
Course No. | Course Title | Credits |
---|---|---|
BCH 601 | Advanced Enzymology | 2+0 |
BCH 602 | Metabolic Pathways II | 2+0 |
BCH 603 | Transport Biochemistry | 2+0 |
BCH 701 | Advanced Molecular Biology | 2+0 |
BCH 702 | Advanced Techniques in Biochemistry | 0+2 |
BCH 703 | Plant Biochemistry II | 2+0 |
BCH 704 | Current Topics in Biochemistry | 1+0 |
BCH 705 | Functional Genomics and Metabolomics | 2+0 |
BCH 706 | Environmental Biochemistry | 2+0 |
BCH 799 | Seminar I | 1+0 |
BCH 849 | Seminar II | 1+0 |
BCH 999 | Seminar III | 1+0 |
BCH …… | Dissertation | 55 |
PG Agricultural Chemicals Courses
Course No. | Course Title | Credits |
---|---|---|
BCH 611 | Regulations and Quality Control of Pesticides | 2+0 |
BCH 711 | Advances in Insecticide Chemistry | 2+0 |
BCH 712 | Advances in Fungicide and Herbicide Chemistry | 2+0 |
BCH 713 | Practicals in Pesticide Chemistry(Based on BCH 711 and BCH 712) | 0+1 |
BCH 714 | Special Topics in Agrochemicals | 1+0 |
BCH 715 | Principles of Pesticide Chemistry | 2+0 |
BCH 716 | Pesticides and Environmental Risk Assessment | 2+0 |
BCH 799 | Seminar I | 1+0 |
BCH 849 | Seminar II | 1+0 |
BCH 999 | Seminar III | 1+0 |
BCH …… | Dissertation | 55 |
[button href=”http://www.ubkv.ac.in/wp-content/uploads/2014/03/Biochemistry-PG-syllabus.pdf” target=”_blank” css_classes=”e.g. button_hilite button_pale sm_button”] Download Post Graduate Syllabus- Biochemistry [/button]
Department of Genetics & Plant Breeding
CODE | COURSE TITLE | CREDITS |
---|---|---|
GP601 | PLANT GENETIC RESOURCES AND THEIR UTILIZATION | 2+0 |
GP602 | ADVANCES IN QUANTITATIVE GENETICS | 2+1 |
GP603** | GENOMICS IN CROP IMPROVEMENT | 2+1 |
GP604** | CELLULAR AND CHROMOSOMAL MANIPULATIONS IN CROP IMPROVEMENT | 2+1 |
GP605** | ADVANCED PLANT BREEDING SYSTEMS | 2+0 |
GP606 | CROP-EVOLUTION | 2+1 |
GP607 | BREEDING DESIGNER CROPS | 1+1 |
GP608 | ADVANCES IN BREEDING OF MAJOR FIELD CROPS | 3+0 |
GP609 | MICROBIAL GENETICS | 2+1 |
GP610@@ | IN SITU AND EX SITU CONSERVATION OF GERMPLASM | 2+1 |
GP691 | DOCTORAL SEMINAR I | 1+0 |
GP692 | DOCTORAL SEMINAR II | 1+0 |
GP699 | DOCTORAL RESEARCH | 45 |
** Compulsory for Ph.D. programme; @@ Cross listed with SST 602
Download Post Graduate Syllabus- Genetics and Plant Breeding
Department of Plant Pathology
CODE | COURSE TITLE | CREDITS |
---|---|---|
PPA 601 | ADVANCED MYCOLOGY | 2+1 |
PPA 602 | ADVANCED VIROLOGY | 2+1 |
PPA 603 | ADVANCED BACTERIOLOGY | 2+1 |
PPA 604** | MOLECULAR BASIS OF HOST-PATHOGEN INTERACTION | 2+1 |
PPA 691 | DOCTORAL SEMINAR I | 1+0 |
PPA 692 | DOCTORAL SEMINAR II | 1+0 |
PPA 699 | DOCTORAL RESEARCH | 45 |
** Compulsory for Ph. D. programme
Download Post Graduate Syllabus- Plant Pathology
Department of Soil Science & Agricultural Chemistry
CODE> | COURSE TITLE | CREDITS |
---|---|---|
SOILS 601 | ADVANCE IN SOIL PHYSICS | 2+0 |
SOILS 602 | ADVANCES IN SOIL FERTILITY | 2+0 |
SOILS 603 | PHYSICAL CHEMISTRY OF SOILS | 2+1 |
SOILS 604 | SOIL GENESIS AND MICROPEDOLOGY | 2+0 |
SOILS 605 | BIOCHEMISTRY OF SOIL ORGANIC MATTER | 2+0 |
SOILS 606 | LAND USE PLANNING AND WATERSHED MANAGEMENT | 2+0 |
SOILS 691 | DOCTORAL SEMINAR I | 1+0 |
SOILS 692 | DOCTORAL SEMINAR II | 1+0 |
SOILS 699 | DOCTORAL RESEARCH | 45 |
[button href=”http://www.ubkv.ac.in/wp-content/uploads/2014/03/PG-Syllabus_Soil-Science-and-Ag.-Chem.pdf” target=”_blank” css_classes=”e.g. button_hilite button_pale sm_button”] Download Post Graduate Syllabus- Soil Science and Agricultural Chemistry [/button]
COMPULSORY NON-CREDIT COURSES
(Six courses are of general nature out of six any three are compulsory for Master’s programme. Ph.D. students may be exempted from these courses if already studies during Master’s degree.)
CODE | COURSE TITLE | CREDIT HOURS | REMARKS |
---|---|---|---|
AG 501 | LIBRARY AND INFORMATION SERVICES | 0+1 | Even Semester |
AG 502 | TECHNICAL WRITING AND COMMUNICATIONS SKILLS | 0+1 | Even Semester |
AG 503 (e-Course) | INTELLECTUAL PROPERTY AND ITS MANAGEMENT IN AGRICULTURE | 1+0 | Even Semester |
AG 504 | BASIC CONCEPTS IN LABORATORY TECHNIQUES | 0+1 | Odd Semester |