The undergraduate programmes are of four years’ duration. The University offers three undergraduate degree programmes in the Faculty of Horticulture. Undergraduate programme under Faculty of Horticulture have been introduced since the before inception of the University i.e. from 2001 under erstwhile North Bengal Campus of BCKV in the year 1987.
Eligibility for Admission to Undergraduate Degree Programme:
- Higher Secondary / Equivalent examination with Physics, Chemistry & Biology with a minimum of 60% in aggregate. For SC/ST/PWD 50% in aggregate is the minimum eligibility criteria for admission to the undergraduate programmes.
- Admission is being made on the basis of merit. Reservations of seats are maintained for SC/ST/OBC-A/OBC-B/ PWD as prescribed by the State Government time to time.
- Beside these, reservations are also provided for WB Vocational Stream Courses, CBSE, ICSE and other Board, Hill student of Darjeeling district of West Bengal and ICAR Quota.
Allotment of Seats (Total Seats: 20):
Semester-wise syllabus for B. Sc. Horticulture:
First Semester
Sl. No. | Course Code | Title of the Course | Credit Hours | Offering Deptt. | Associate Deptt. |
---|---|---|---|---|---|
1 | AST 101 | Elementary Statistics | 2(1+1) | AST | |
2 | SSC 102 | Fundamentals of Soil Science | 3(2+1) | SSAC | |
3 | ECO 102 | Fundamentals of Economics and Marketing | 3(2+1) | ECO | |
4 | PPT 102 | Plant Propagation and Nursery Management | 2(1+1) | PPHT | |
5 | SST 101 | Introductory Crop Physiology | 2(1+1) | SST | |
6 | PPT 101 | Fundamentals of Horticulture# | 2(1+1) | PPHT | VSC |
7 | FAM 101 | Principles of Landscape Architecture | 1(0+1) | FMAP | |
8 | GPB 102 | Principles of Genetics and Cytogenetics | 3(2+1) | GPB | |
9 | EXT 102 | Communication Skills and Personality Development# | 2(1+1) | EXT | |
10 | AST 102 | Elementary Mathematics# | 2(2+0)* | AST | |
11 | EXT 103 | Human Values and Ethics# | 1(1+0)** | EXT | |
12 | EXT 104 | National Service Scheme/Physical Education & Yoga Practices# | 2(0+2)** | EXT | |
Total | 20 (11+9)+2(2+0)*+3 (1+3)** |
*R-Remedial Course, **NC- Nongradial courses; # Common course for Ag. And Hort.
Second Semester
Sl. No. | Course Code | Title of the Course | Credit Hours | Off. Dept. | Asso. Dept. |
---|---|---|---|---|---|
1 | VSC 151 | Tropical and Subtropical Vegetables | 3(2+1) | VSC | |
2 | GPB 151 | Fundamentals of Plant Breeding# | 3(2+1) | GPB | |
3 | SSC 152 | Soil Fertility and Nutrient Management | 2(1+1) | ACSS | |
4 | ENT 152 | Fundamentals of Entomology | 3(2+1) | ENT | |
5 | EXT 152 | Fundamentals of Extension Education | 2 (1+1) | EXT | |
6 | BCH 151 | Fundamentals of Plant Biochemistry# | 3(2+1) | BCH | |
7 | PPT 151 | Orchard and Estate Management | 2(1+1) | PPHT | |
8 | PCP 151 | Growth and Development of Horticultural Crops | 2(1+1) | PCP | PPHT |
9 | SSC 153 | Introductory Microbiology | 2(1+1) | SSAC | |
10 | PPT 152 | Dryland Horticulture | 2(1+1) | PPHT | |
Total | 24 (14+10) |
Third Semester
Sl. No. | Course Code | Title of the Course | Credit Hours | Offering Deptt. | Associate Deptt. |
---|---|---|---|---|---|
1 | PPA 202 | Fundamentals of Plant Pathology | 3(2+1) | PPA | |
2 | VSC 201 | Spices and Condiments | 3(2+1) | VSC | |
3 | VSC 202 | Organic Farming | 3 (2+1) | VSC | AGR |
4 | ENT 201 | Nematode Pests of Horticultural Crops and their Management | 2(1+1) | ENT | |
5 | GPB 202 | Principles of Plant Biotechnology | 2(1+1) | GPB | |
6 | PPT 201 | Temperate Fruit Crops | 2(1+1) | PPHT | |
7 | FAM 201 | Commercial Floriculture | 3(2+1) | FMAP | |
8 | FOR 201 | Environmental Studies and Disaster Management# | 3(2+1) | FOR | SSAC |
9 | AST 201 | Agri- Informatics and Computer Application# | 2(1+1) | AST | |
Total | 23 (14+9) |
Fourth Semester
Sl. No. | Course Code | Title of the Course | Credit Hours | Offering Deptt. | Associate Deptt. |
---|---|---|---|---|---|
1 | SSC 252 | Soil, Water and Plant Analysis | 2(1+1) | SSAC | |
2 | PCP 251 | Weed Management of Horticultural Crops | 2(1+1) | PCP | VSC, AGR |
3 | PPT 251 | Tropical and Subtropical Fruits | 4(3+1) | PPHT | |
4 | FAM 251 | Ornamental Horticulture | 3(2+1) | FMAP | |
5 | PCP 252 | Plantation Crops | 3(2+1) | PCP | |
6 | AEN 251 | Farm Machinery and Power | 2(1+1) | F/Tech. | |
7 | PPA 251 | Diseases of Fruit, Plantation, Medicinal and Aromatic Crops | 3(2+1) | PPA | |
8 | ENT 251 | Insect Pests of Fruit, Plantation, Medicinal & Aromatic Crops | 3(2+1) | ENT | |
9 | AGR 254 | Introductory Agro-meteorology & Climate Change# | 2(1+1) | AGR | SSAC |
Total | 24 (15+9) |
Fifth Semester
Sl. No. | Course Code | Title of the Course | Credit Hours | Offering Deptt. | Associate Deptt. |
---|---|---|---|---|---|
1 | VSC 301 | Temperate Vegetable Crops | 2(1+1) | VSC | |
2 | AGR 304 | Introduction to Major Field Crops | 2 (1+1) | AGR | |
3 | FAM301 | Medicinal and Aromatic crops | 3 (2+1) | FMAP | |
4 | VSC 303 | Seed Production of Vegetable, Tuber and Spice Crops | 3(2+1) | VSC | SST |
5 | VSC 302 | Breeding of Vegetable, Tuber and Spice Crops | 3 (2+1) | VSC | GPB |
6 | PPA 302 | Diseases of Vegetables, Ornamentals and Spice Crops | 3 (2+1) | PPA | |
7 | PPT 301 | Postharvest Management of Horticultural Crops | 3(2+1) | PPHT | |
8 | EXT 302 | Entrepreneurship Development and Business Management | 2(1+1) | EXT | |
9 | PCP 301 | Processing of Horticultural Crops | 3(1+2) | PCP | PPHT, F/Tech |
Total | 24 (14+10) |
Sixth Semester
Sl. No. | Course Code | Title of the Course | Credit Hours | Offering Deptt. | Associate Deptt. |
---|---|---|---|---|---|
1 | ENT 352 | Insect Pests of Vegetable, Ornamental and Spice Crops | 3(2+1) | ENT | |
2 | ENT 353 | Apiculture, Sericulture and Lac culture | 2(1+1) | ENT | |
3 | VSC 351 | Precision Farming and Protected Cultivation | 3(2+1) | VSC | F/Tech, FMAP |
4 | FOR 351 | Introductory Agroforestry | 2 (1+1) | FOR | |
5 | FAM 351 | Breeding and Seed Production of Flower and Ornamental Plants | 3(2+1) | FMAP | SST |
6 | PCP 351 | Water Management in Horticultural Crops | 2(1+1) | PCP | VSC,AGR,F/Tech |
7 | ECO 352 | Horti-Business Management | 3(2+1) | ECO | |
8 | VSC 352 | Potato and Tuber Crops | 2 (1+1) | VSC | |
9 | PPT 351 | Breeding of Fruit and Plantation Crops | 3(2+1) | PPHT | PCP |
10 | PPT 352 | Principles of Food Science and Nutrition# | 2(2+0) | PPHT | |
Total | 25 (16+9) |
SEVENTH TERM
Sl. No. | Course Code | Title of the Course | Credit Hours |
---|---|---|---|
1 | SR 401 | Student READY- Placement in Villages | 0+10 |
2 | SR 402 | Student READY – Placement in Industries | 0+10 |
Total | 20 (0+20) |
Sl. No. | RHWE Programme schedule | Duration |
---|---|---|
1 | Orientation Programme | 2 weeks |
2 | Village stay | 12 weeks |
3 | All India Study Tour (if not completed in earlier semesters) | 3 weeks |
4 | Industrial Placement Programme | 4 weeks |
5 | Report writing & Final Examination | 3 weeks |
Total | 24 Weeks |
EIGHT TERM
Sl. No. | Course Code | Title of the Course (any two) | Credit Hours |
---|---|---|---|
Student READY: Experimental Learning programmes | 20 (0+20) | ||
1 | SR 451 | Module 1 | 10 (0+10) |
2 | SR 452 | Module 2 | 10 (0+10) |
Total | 20 (0+20) |
Sl. No. | Title of the Course (any two) | Credit Hours | |
---|---|---|---|
Student READY: Experimental Learning programmes | 20 (0+20) | ||
1 | Commercial Horticulture | 10 (0+10) | |
2 | Protective Cultivation of High Value Horticulture Crops | 10 (0+10) | |
3. | Mass Multiplication of Plant And Molecules through Tissue Culture | 10 (0+10) |