The Doctoral Degree Programmes is offered in different disciplines under the Faculty of Horticulture. The residential requirement is 3 years for Doctoral Degree Programme.
Eligibility for Admission to Ph. D :
A candidate for admission to Ph.D Programme should have consistently good academic records with Master’s Degree in Horticulture having at least 7.00 OGPA (6.5 OGPA for SC, ST & PWD candidates) from any recognized Indian / Foreign University followed by Bachelors’ Degree in Horticulture under 10+2+4 or 10+1+4 or 11+4 and experience of Dissertation in University / Institute for at least one year.
Semester-wise syllabus for Ph.D Agriculture:
Department of Floriculture, Medicinal and Aromatic Plants
| CODE | COURSE TITLE | CREDITS |
|---|---|---|
| FIRST SEMESTER | ||
| FAM-701 | ADVANCES IN FLOWER PRODUCTION TECHNOLOGY | 2+1 |
| FAM-702 | ADVANCES IN MEDICINAL AND AROMATIC CROP PRODUCTION TECHNOLOGY | 2+1 |
| FAM-703 | ADVANCES IN PROTECTED AND PRECISION FLORICULTURE | 2+1 |
| SECOND SEMESTER | ||
| FAM-751 | ADVANCES IN BREEDING OF FLOWER CROPS | 2+1 |
| FAM -752 | ADVANCES IN BREEDING OF MEDICINAL ANDAROMATIC CROPS | 2+1 |
| FAM-753 | POST HARVEST PROCESSING AND EXTRACTION IN MEDICINAL AND AROMATIC CROPS | 2+1 |
| FAM-754 | ADVANCES IN LANDSCAPE ARCHITECTURE | 1+2 |
| FAM-755 | ADVANCES IN BIOCHEMISTRY ANDBIOTECHNOLOGY OF FLOWERS | 2+1 |
| THIRD SEMESTER ONWARDS | ||
| FAM – 791 | DOCTORAL SEMINAR- I | 1+0 |
| FAM – 792 | DOCTORAL SEMINAR II | 1+0 |
| FAM – 799 | DOCTORAL RESEARCH | 45 |
[button href=”http://www.ubkv.ac.in/wp-content/uploads/2014/03/PG-Syllabus_FMAP.pdf” target=”_blank” css_classes=”e.g. button_hilite button_pale sm_button”] Download Post Graduate Syllabus- Floriculture, Medicinal and Aromatic Plants[/button]
Department of Plantation Crops and Processing
| Course Code | Course Title | Credit Hours | |
|---|---|---|---|
| PCP-601** | ADVANCES IN PRODUCTION OF PLANTATION CROPS-I | 3(2+1) | |
| PCP-602** | ADVANCES IN PRODUCTION OF PLANTATION CROPS-II | 3(2+1) | |
| PCP-603** | ADVANCES IN BREEDING OF PLANTATION CROPS | 3(2+1) | |
| PCP-604** | ADVANCES IN PROCESSING OF PLANTATION CROPS-I | 3(2+1) | |
| PCP-605** | ADVANCES IN PROCESSING OF PLANTATION CROPS-II | 3(2+1) | |
| PCP-606** | BIOTECHNOLOGY OF PLNTATION CROPS | 3(2+1) | |
| PCP-691 | DOCTORAL SEMINAR-I | 1(1+0) | |
| PCP-692 | DOCTORAL SEMINAR-II | 1(1+0) | |
| PCP-699 | DOCTORAL RESEARCH (Non Credit) | 45 | |
**Compulsory for Ph.D. Programme.
[button href=”http://www.ubkv.ac.in/wp-content/uploads/2014/03/PG-Syllabus_PCP.pdf” target=”_blank” css_classes=”e.g. button_hilite button_pale sm_button”] Download Post Graduate Syllabus- Plantation Crops and Processing[/button]
Department of Pomology and Post Harvest Technology
| Sl | Course | Course Title | Credit |
|---|---|---|---|
| 1 | PPT601** | AdvancesinBreedingofFruitCrops | 2+1 |
| 2 | PPT602** | AdvancesinProductionofFruitCrops- I | 2+1 |
| 3 | PPT603** | AdvancesinProductionofFruitCrops- Ii | 2+1 |
| 4 | PPT 604 | Advances in Growth Regulation of Fruit Crops | 2+1 |
| 5 | PPT605 | GenomicsandBioinformaticsinHorticulture | 2+1 |
| 6 | PPT606 | BioticandAbioticStressManagementin HorticulturalCrops | 2+1 |
| 7 | PPT 607** | Commercial Fruit Nursery | 1+1 |
| 8 | PPT 608** | Advances in Post Harvest Physiology | 2+0 |
| 9 | PPT 609 | Advances in Food Preservation | 2+0 |
| 10 | PPT691 | DoctoralSeminarI | 1+0 |
| 11 | PPT692 | DoctoralSeminarII | 1+0 |
| 12 | PPT699 | DoctoralResearch | 45 |
**CompulsoryforDoctoralprogramme
[button href=”http://www.ubkv.ac.in/wp-content/uploads/2014/03/PG-Syllabus_PPHT.pdf” target=”_blank” css_classes=”e.g. button_hilite button_pale sm_button”] Download Post Graduate Syllabus- Pomology and Post Harvest Technology[/button]
Department of Vegetable and Spice Crops
| COURSE NO. | COURSE NAME | CREDIT |
|---|---|---|
| Semester-I | ||
| VSC 601** | ADVANCES IN VEGETABLE PRODUCTION | 2+1 |
| VSC607** | ADVANCES IN SPICE PRODUCTION | 2+1 |
| VSC 691** | DOCTORAL SEMINAR-I | 1+0 |
| Semester-II | ||
| VSC 602** | ADVANCES IN BREEDING OF VEGETABLE CROPS | 2+1 |
| VSC608 | ADVANCES IN BREEDING OF SPICE CROPS | 2+1 |
| Semester-III | ||
| VSC 603** | PROTECTED CULTIVATION OF VEGETABLE CROPS | 1+1 |
| VSC 605 | SEED CERTIFICATION, PROCESSING AND STORAGE OFVEGETABLE CROPS | 1+1 |
| Semester-VI | ||
| VSC 604 | BIOTECHNOLOGY OF VEGETABLE CROPS | 2+1 |
| VSC 606 | ABIOTIC STRESS MANAGEMENT IN VEGETABLE CROPS | 2+1 |
| VSC609 | BIOTECHNOLOGY IN SPICES | 1+1 |
| Last Semester | ||
| VSC 692** | DOCTORAL SEMINAR | 1+0 |
| VSC 699** | DOCTORAL RESEARCH | 45 |
**Compulsory for Doctoral programme
[button href=”http://www.ubkv.ac.in/wp-content/uploads/2014/03/PG-Syllabus_VSC.pdf” target=”_blank” css_classes=”e.g. button_hilite button_pale sm_button”] Download Post Graduate Syllabus- Vegetable and Spice Crops[/button]


